Fraunhofer Heinrich Hertz Institute | ||||
Dr. Detlev Marpe | ||||
Head
of Video Coding & Analytics Department Head of Image & Video Coding Group |
||||
Contact |
||||
Dr.-Ing. Detlev Marpe Fraunhofer Institute for Telecommunications Heinrich Hertz Institute (HHI) Einsteinufer 37 10587 Berlin Germany Tel: +49 30 31002-619 Fax: +49 30 31002-190 |
||||
Further Information | ||||
- Biography | ||||
- Awards | ||||
- Publications | ||||
- Teaching | ||||
|
||||
-
Research: Video Coding & Analytics Department |
||||
Selected Research Projects |
||||
H.265/HEVC - High Efficiency Video Coding | ||||||
We have contributed significantly to the development of the basic architecture of the video coding layer of the new High Efficiency Video Coding (HEVC) standard. Several new coding tools have been developed and successfully contributed as part of the novel specification. | ||||||
HEVC Extension for 3D Video Coding | ||||||
We are developing an extension of HEVC for 3D video coding that supports the coding of multiple views and associated depth data. It adds new coding tools to the HEVC design, which improve the compression capabilities for dependent video views and depth data. | ||||||
H.264/MPEG-4 AVC | ||||||
We have contributed significant parts of the basic video coding layer of the first, basic version of H.264/MPEG-4 AVC. These parts include motion-compensated prediction, tree-structured picture partitioning, entropy coding and rate-distortion optimized encoder control. | ||||||
Scalable Video Coding (SVC) Extension of H.264/MPEG-4 AVC | ||||||
We have developed an extension of H.264/MPEG-4 AVC that provides the support of different types of scalability at a bitstream level with only a moderate increase in decoder complexity. This Scalable Video Coding (SVC) extension allows on-the-fly adaptation of bit rate, format, and power consumption as well as graceful degradation in lossy transmission environments. | ||||||
Multiview Video Coding (MVC) Extension of H.264/MPEG-4 AVC | ||||||
We have developed a simple, but very efficient approach for multiview video coding as an extension of H.264/MPEG-4 AVC. This extension does not include any changes of the basic decoding process and requires only a modification of the high-level syntax of H.264/MPEG-4 AVC. | ||||||
Fidelity Range Extension (FRExt) of H.264/MPEG-4 AVC | ||||||
We have developed and contributed a design for the support of 8x8 transforms and 8×8 intra prediction modes in H.264/MPEG-4 AVC. This basic architecture was adopted as the basis for the development of FRExt, in particular the High Profile of H.264/MPEG-4 AVC. | ||||||
Rate-Distortion Optimized Encoding | ||||||
We are very active in optimizing the encoder control for different video coding standards. The investigated encoder control concepts have become an integral part of the reference model and reference software for the video coding standards H.264/MPEG-4 AVC and HEVC. | ||||||
Statistical Coding & Modeling | ||||||
We are developing efficient methods for statistical modeling and coding with a particular focus on application in video coding. Our research includes the topics of fast binary arithmetic coding, context modeling, probability estimation, and binarization. In addition, we are investigating the concept of probability interval partitioning entropy (PIPE) codes as a low complex, but yet highly efficient variant of binary arithmetic coding. | ||||||
Wavelet-Based Image & Video Coding | ||||||
We have developed hybrid video coding schemes that are based on the combination of motion-compensated prediction and wavelet-based transform coding. |
> top |
Publishing Notes | Data Protection Policy |